
» Garmin GPSMAP 196 Car Power Adapter
» Battery for Garmin GPSMAP 196
» Antenna for Garmin GPSMAP 196
Typical Properties
| Physical & Performance: | |
| Unit dimensions, WxHxD: | 6.18"W x 3.4"H x 2.25"D (15.7 x 8.6 x 5.7 cm) |
| Display size, WxH: | 3.02"W x 2.27"H (7.7 x 5.8 cm); 3.8" diagonal |
| Display resolution, WxH: | 320 x 240 pixels |
| Display type: | 12 gray high-contrast FSTN LCD with backlighting |
| Weight: | 24 ounces (680.4 g) |
| Battery: | four "AA" batteries |
| Battery life: | up to 16 hours (Battery Saver mode, no backlighting) |
| Voltage range: | oct.40 |
| Receiver: | 12 channel |
| IFR or VFR: | VFR |
| Maps, Databases & Memory: | |
| Basemap: | yes |
| Jeppesen® database: | yes |
| Types of Jeppesen databases: | full and ARTCC, FSS frequencies and final approach waypoints |
| Jeppesen database coverage areas: | Americas, Atlantic International or Pacific International |
| Preloaded SafeTaxi™ airport diagrams: | no |
| Preloaded AOPA Airport Directory: | no |
| Preloaded maps: | no |
| Ability to add maps: | yes |
| Accepts data cards: | yes (Garmin data cards) |
| Built-in memory: | internal solid state |
| Waypoints/favorites/locations: | 1 |
| Routes: | 50 |
| Features: | |
| Moving map: | yes |
| Instruments page: | yes |
| Built-in HSI: | yes |
| Traffic Information Services (TIS) alerts compatible: | no |
| Audible terrain alerts: | no |
| Smart Airspace Feature (generates and displays altitude-sensitive alerts): | no |
| Separate serial and USB interfaces: | no |
| Automatic logbook: | yes |
| Voice prompts (e.g. "Turn right in 500 ft."): | no |
| 3-D map view: | no |
| Custom POIs (ability to add additional points of interest): | no |
| XM WX Weather & Radio for U.S. compatible: | no |
| Automotive-friendly: | yes |
ref. garmin.com